New York Waterfront Real Estate
Gouverneur, Black Lake, Yellow Lake, Trout Lake
![]() | $275,000 | Sylvia Lake Home314 acre Sylvia Lake.... (more) Waterfront Type: Lake Front Community: Black Lake Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $210,000 | Log Home on Trout LakeLog Home with Attached 2 Stall Garage... (more) Waterfront Type: Lake Front Community: Hermon Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $169,900 | 11.6 acres on Black Lake with BuildingsYear Round Home on Black Lake... (more) Waterfront Type: Lake Front Community: Oswegatchie Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $146,000 | St. Lawrence River150 ft of riverfront... (more) Waterfront Type: River Front Community: Morristown, St. Lawrence River Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $89,500 | Pleasant Lake Waterfront35 acres, 695 ft of frontage bordering state land... (more) Waterfront Type: Lake Front Community: Pleasant Lake Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $80,000 | Building Lot on Black Lake2.22 acres with 173 feet of lakefrontage... (more) Waterfront Type: Lake Front Community: Black Lake Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $70,000 | Black Lake CampBlack Lake Camp on Mile Arm Bay... (more) Waterfront Type: Lake Front Community: Black Lake Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $45,000 | Oswegatchie RiverWaterfront... (more) Waterfront Type: River Front Community: Harrisville Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() | $25,000 | Oswegatchie Riverwaterfront... (more) Waterfront Type: River Front Community: Gouverneur, NY Area: Gouverneur, Black Lake, Yellow Lake, Trout Lake State: New York Listed By: Penny L. Bogardus, NYS Lic. R.E. Broker 315-287-4194 |
![]() $749,950 |
Hammond, NY Waterfront Property #DM-1E3WG-s266623Listing agent: Libby Churchill, Call 315-783-7021 for information. TRANQ... (more)
| ||||
![]() $350,000 |
Campell Rd., Gouverneur, NY 13642 #P2-24429202Don’t miss this great opportunity to own 3200 feet of frontage on Yello... (more)
| ||||
![]() $275,000 |
Hotel Rd #P2-54609637SYLVIA LAKE----YEAR ROUND HOME on 1.73SURVEYED acres with 89' of lake fro... (more)
| ||||
![]() $209,000 |
4 W Shore Dr #P2-47298319SYLVIA LAKE. Why maintain a house and a separaterecreational property whe... (more)
| ||||
![]() $175,000 |
105 Greystone Ln #P2-57393640Black Lake camp and building lots. Located on more than 6 acres with 264 ... (more)
| ||||
![]() $94,800 |
126 Chapman Point Rd #P2-24667640Tucked away from extreme boat traffic on the southwest end of Black Lake ... (more)
| ||||










