Tennessee Waterfront Real Estate
Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton
![]() | $899,000 | 144 Helton Vojtkofsky LnLakefront bed and breakfast with most furnishings!... (more) Waterfront Type: Lake Front Community: Woodland Cove Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $580,000 | 116 Delaware PointThis is year round cove living at it's finest! ... (more) Waterfront Type: Lake Front Community: Indian Shadows Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $429,900 | 1100 Buzzard Roost RdYear round waterfront home with dock already in place!... (more) Waterfront Type: Lake Front Community: Ware Farms Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $349,900 | 1113 Johnson Lane1113 Johnson Lane... (more) Waterfront Type: Lake Access Community: Lots O Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $349,900 | 316 Moon Lane316 Moon Lane... (more) Waterfront Type: Lake Front Community: Spring City Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $347,900 | 1101 Johnson Lane1101 Johnson Lane... (more) Waterfront Type: Lake View Community: Lots O Lake on Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $347,000 | 267 Cherokee Circle267 Cherokee Circle... (more) Waterfront Type: Lake View Community: Indian Shadows on Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $325,000 | SOLD: 552 Ewing RoadWelcome to the Lake!!... (more) Waterfront Type: Lake Front Community: Spring City Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $299,000 | Lodge Road 19.54 acresBeautiful Acres with Lake and Mountain Views!... (more) Waterfront Type: Lake Access Community: Spring City Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $279,900 | 940 Pinhook RoadLakefront Home w/dock!!... (more) Waterfront Type: Waterway Front Community: Spring City Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $277,000 | Spring Crossing Drive lot #19Stunning lakefront lot on Watts Bar Lake!!... (more) Waterfront Type: Lake Front Community: Spring Cove subdivision in Spring City Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $259,000 | 640 Sunset Hills640 Sunset Hills... (more) Waterfront Type: Lake Front Community: Sunset Hills Estates on Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $254,900 | 239 Dogwood Drive239 Dogwood Drive... (more) Waterfront Type: Lake Front Community: Estes Woods Estates on Watts Bar Lake Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $250,000 | Toestring Cove Road 3.70 AcresToestring Cove Road 3.70 Acres... (more) Waterfront Type: Lake Front Community: Spring City Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
![]() | $245,900 | 187 Cherokee DriveWeekend get-away on the water!!... (more) Waterfront Type: Lake Front Community: Spring City/Arrowhead Marina Area: Watts Bar Lake, Spring City, Tennessee River, Kingston, Pikeville, Dayton State: Tennessee Listed By: Gary Venice 423-365-2577 |
Major Waterbodies in Tennessee
ABC Lake Boone Lake Campbell Cove Lake Center Hill Lake Cheatham Lake Cherokee Lake Chickamauga Cordell Hull Lake Dale Hollow Lake | Douglas Lake Great Falls Lake J. Percy Priest Lake Kentucky Lake Lake Barkley Melton Hill Lake NickaJack Lake | Norris Lake Old Hickory Lake Pickwick Lake Reelfoot Lake Tellico Lake Tims Ford Lake Watauga Lake Watts Bar Lake Woods Reservoir |


