Texas Waterfront Real Estate
Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood
Page « 1 »
![]() | $320,000 | Once you visit you will want to stayWaterfont home, 1,173 sq ft, 3 bed, 2 bath, boathouse, bulkheaded... (more) Waterfront Type: Lake Front Community: Summer Place Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $299,000 | SOLD: SOLD Fantastic View, No stumps or Power lines,Sold Check out this cozy cabin that is ready for you to enjoy the lake... (more) Waterfront Type: Lake Front Community: Scenic View Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $299,000 | SOLD: SOLD Beautiful Lake Home on Lake Limestone, TexasPlenty of outdoor space for entertaining... (more) Waterfront Type: Lake Front Community: Summer Place Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $257,000 | SOLD: SOLD Custom Waterfront Home - Summer PlaceCharming & Cozy home is in peacful quiet, deed restriced subdivision... (more) Waterfront Type: Lake Front Community: Summer Place Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $199,000 | Lake Limestone – 6Ac. Waterfront, Gated Subdivisthese 2 tracts have approximately 514 ft. of water frontage, gated subdivis... (more) Waterfront Type: Lake Front Community: Lake Limestone - T J Estates Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $185,000 | SOLD: SOLD Great view, dock, Waterfront Home,Great view, large fishing dock, waterfront home with large open floor plan... (more) Waterfront Type: Lake Front Community: Big Creek East Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $179,500 | Affordable Lakefront Home plus 2 lots=approx. 2 ac1,568 sq. ft., 3 bed, 2 bath, 1985 Palm Harbor ... (more) Waterfront Type: Lake Front Community: Woodland Hills Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $170,000 | SOLD: SOLD Waterfront Home, Extra Waterfront Lot,Waterfront Home, 1,300 sq. ft., 2 bed, 1.5 bath 1 1/2 story country-sytle h... (more) Waterfront Type: Lake Front Community: Summer Place Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $114,900 | SOLD: SOLD Ready to build on, or RV ready258 LCR 751, Thornton, Texas... (more) Waterfront Type: Lake Front Community: Thornton Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $84,500 | Nice lot in protective coveLCR 737, Thornton... (more) Waterfront Type: Lake Front Community: Thornton, Sansom Area Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() | $77,500 | SOLD: SOLD Ready for Spring Break Fun on the LakeLCR 752, Groesbeck... (more) Waterfront Type: Waterway Front Community: Westfork Addition Area: Lake Limestone, Groesbeck, Madisonville, Franklin, Fairfield, Midway, Buffalo, Oakwood State: Texas Listed By: Alida Pollard 281-797-8550 |
![]() $199,000 |
5569 PR 3500 #P2-538691115569 PR 3500, Marquez, TX 77865(tract 1)5551 PR 3500, Marquez. TX 77865 (... (more)
| ||||
![]() $179,500 |
189 LCR 752C #P2-538690841,568 sq. ft., 3 bed, 2 bath, 1985 Palm Harbor double wide, 672 sq. ft. e... (more)
| ||||
![]() $85,000 |
120 Private Road 365 #P2-1151398512Brick home on water front lot located at Burleson Lake Fishing Club. B 19... (more)
| ||||
![]() $84,500 |
LCR 737 #P2-53869100Easy access, wooded acreage, partially cleared of underbrush, on west sid... (more)
| ||||
Page « 1 »
Major Waterbodies in Texas
Belton Lake Caddo Lake Calaveras Lake Cooper Lake Eagle Mountain Lake Glass Club Lake Hideawy Lake Houston County Lake Hubbard Creek Lake Joe Pool Lake Lake Bob Sandlin Lake Bridgeport Lake Brownwood Lake Buchanan Lake Conroe | Lake Corpus Christi Lake Cypress Springs Lake Duran Lake Fork Reservoir Lake Fort Phantom Hill Lake Grapevine Lake Kiowa Lake LBJ Lake Limestone Lake Livingston Lake Marble Falls Lake Palestine Lake Palo Pinto | Lake Striker Lake Texana Lake Thomas Lake Tyler Lake Worth Medina Lake Possum Kingdom Lake Proctor Lake Sam Rayburn Reservoir Somerville Lake White River Lake Wright Patman Lake |








